Natural Mint Terpene
Price And Quantity
- Liter/Liters
- 25
- Liter/Liters
- 1400 INR
Product Specifications
- Leaves
- Liquid
- Store in Cool
- Old Age Adults
- Fragrance Compound Provide Pain Relief
- Cool & Dry Place
Product Description
Specification
Alpha Pinene | 10.00% TO 14.00% |
Beta Pinene | 14.00% to 18.00% |
Cineole | 3.00% TO 12.00% |
Limonene | 45.00% TO 50.00% |
Octanol | 4.00% TO 6.00% |
Odour | Aromatic odour. |
Optical Rotation | -20.00 TO -40.00 |
Quality | 98% Total Terpenes |
Refractive Index | 1.447 TO 1.487 |
Specific Gravity | 0.8097 TO 0.9097 |
Storage condition | Store in well closed containers, in cool and dry storage area. |
Total Terpene | Min. 95.00% |
Use | In House hold items. |
Trade Information
- 20 Per Week
- 1 Week
Related Products
Contact Us