Menthol Crystals - I.P - BP - USP-EP
Price And Quantity
- Dram/Drams
- 25
- , Kiloliter
- 800.00 - 1300.00 INR
Product Description
Specification
Botanical Source | Mentha arvinces |
CAS Number | 2216-51-5 |
Empirical Formula | C10H20O |
L Menthol Content | NLT 97.00% |
Melting Point | 410 TO 440 deg C |
Molecular weight | 156.27 |
Non Volatile Matter | NMT 0.05% |
Optical Rotation | -450 TO -510 |
Quality | IP/BP/USP/JP/EP standards |
Storage Condition | Store in well closed containers, in cool and dry storage area. |
Use | In liqueurs, confectionery, perfumery, cigarettes, cough drops, nasal inhalers. |
Trade Information
- 20 Per Week
- 1 Week
Related Products
Contact Us
2 Km Stone, Moradabad Road, Sambhal, Uttar Pradesh, 244302, India
Phone :+918037261876